Page 5 - RDX-series
P. 5

Adjusting dryer’s capacity for different operating conditions


         The capacity applies to a working pressure of 7 bar, a compressed air temperature at the dryer’s inlet of 35°C and an
         ambient temperature of 25°C, according to DIN ISO 7183. In order to calculate the dryer’s capacity for real operating
         conditions at the dryer’s inlet, please use the following correction coefficients:
         Capacity (air compressor)  х F  х F  х F  = Capacity (dryer).
                          1
                             2
                                3
         Example:          Correction coefficients:
         For an air compressor capacity
         of 1.6 m³/min, a working   Working pressure (bar)  0  1  2  4  6  7  8  10  12  14  16
         pressure of 4 bar, a compressed   F 1  X  X  X  1,25 1,06 1,00 0,96 0,90 0,86 0,82 0,8
         air temperature at the dryer’s   T°C Compressed air inlet  30  35  40  45  50  60  70
         inlet of 45°C and an ambient   F 2  0,85 1,00 1,18 1,39 1,67 2,1
         temperature of 35°C, the required   T°C Ambient  22  25  30  35  40  45  50  60
         capacity of the refrigerated dryer
         is calculated as follows:  F 3     0,92  1  1,07 1,14 1,22 1,35 1,50
         Capacity (dryer) = 1.6 x 1.25 x 1.39 x 1.14 = 3.169 m³/min.

          Technical data refrigerated dryers RDX



            Article  Model    Air flow*  (m³/min)  Max. work-  ing pressure  (bar)  Screw con-  nection  Rated   voltage  (Phase/V/Hz)  Drive power  (kW)


        14310000  RDX-04     0,40          16       G 1/2”   1/230/50    0,1
        14310001  RDX-06     0,60          16       G 1/2”   1/230/50    0,2
        14310002  RDX-09     0,90          16       G 3/4”   1/230/50    0,2
        14310003  RDX-12     1,20          16       G 3/4”   1/230/50    0,3
        14310004  RDX-18     1,80          16       G 3/4”   1/230/50    0,3
        14310005  RDX-24     2,40          14        G 1”    1/230/50    0,5
        14310006  RDX-30     3,00          14        G 1”    1/230/50    0,6
        14310007  RDX-36     3,60          14        G 1”    1/230/50    0,7
        14310008  RDX-41     4,10          14        G 1”    1/230/50    0,8
        14310009  RDX-52     5,20          14      G 1.1/2”  1/230/50    1,0
        14310010  RDX-65     6,50          14      G 1.1/2”  1/230/50    1,1
        14310011  RDX-77     7,70          14      G 1.1/2”  1/230/50    1,5
        14310012  RDX-100    10,00         14      G 2.1/2”  3/400/50    2,1
        14310013  RDX-120    12,00         14      G 2.1/2”  3/400/50    2,2
        14310014  RDX-150    15,00         14      G 2.1/2”  3/400/50    2,4
        14310015  RDX-180    18,00         14      G 2.1/2”  3/400/50    3,0
        14310016  RDX-200    20,00         14       DN80     3/400/50    3,0
        14310017  RDX-240    24,00         14       DN80     3/400/50    3,7
        14310018  RDX-300    30,00         14       DN80     3/400/50    4,7
        14310019  RDX-360    36,00         14       DN80     3/400/50    5,4
       *Measured according to ISO 7183
 www.comprag.com  COMPRESSED AIR PREPARATION REFRIGERATED DRYER RDX-series     5
   1   2   3   4   5   6   7   8