Page 5 - ADX-series
P. 5

Technical data adsorption dryer ADX-Fwith installed
          pre-and after-filters



            Article  Model  Air flow*  (m³/min)  Pre-filters  After-filters  Max. working   pressure  (bar)  Screw  connection  Rated   voltage  (Phase/V/Hz)



        14400201  ADX-20-F  2,00  AF-047/EL-047S AF-047/EL-047P  10  G 1”  1/230/50
        14400202  ADX-30-F  3,00  AF-047/EL-047S AF-047/EL-047P  10  G 1”  1/230/50
        14400203  ADX-40-F  4,00  AF-072/EL-072S AF-072/EL-072P  10  G 1.1/4”  1/230/50
        14400204  ADX-50-F  5,00  AF-072/EL-072S AF-072/EL-072P  10  G 1.1/4”  1/230/50
        14400205  ADX-70-F  7,00  AF-085/EL-085S AF-085/EL-085P  10  G 1.1/2”  1/230/50
        14400206  ADX-90-F  9,00  AF-085/EL-085S AF-085/EL-085P  10  G 1.1/2”  1/230/50
        14400207  ADX-125-F  12,50  AF-148/EL-148S AF-148/EL-148P  10  G 2”  1/230/50
        14400208  ADX-160-F  16,00  AF-148/EL-148S AF-148/EL-148P  10  G 2”  1/230/50
        14400209  ADX-200-F  20,00  AF-240/EL-240S AF-240/EL-240P  10  G 2.1/2”  1/230/50
        14400210  ADX-250-F  25,00  AF-240/EL-240S AF-240/EL-240P  10  G 2.1/2”  1/230/50

       *Measured according to ISO 7183



          Dimensions of  ADX-F


                             Model      Height H   Width W   Depth D    Weight
                                          (mm)      (mm)      (mm)       (kg)
                          ADX-20 / ADX-20-F   1220  800       600      90,0 / 95,0
                          ADX-30 / ADX-30-F  1500   800       600     111,0  / 116,0
                          ADX-40 / ADX-40-F  1850   800       800     175,0  / 185,0
                          ADX-50 / ADX-50-F  2130   800       800     200,0  / 215,0
                      H   ADX-70 / ADX-70-F  1950   1040      800     250,0  / 260,0
                          ADX-90 / ADX-90-F  2200   1040      800     300,0  / 320,0
                          ADX-125 / ADX-125-F  2320  1275     1000    500,0  / 520,0
                          ADX-160 / ADX-160-F  2320  1320     1000    565,0  / 590,0
                          ADX-200 / ADX-200-F  2320  1430     1000    720,0  / 750,0
                    D
            W             ADX-250 / ADX-250-F  2630  1430     1000    800,0  / 840,0










 www.comprag.com  COMPRESSED AIR PREPARATION ADSORPTION DRYER ADX-series       5
   1   2   3   4   5   6   7   8