Page 15 - DFF-series
P. 15

General information



       Dimensions and weight

                                    A



                                                         E
                           B




                                                         C








                           D




              Model      Screw  connection  А  B  Dimensions (mm)  D   E  Weight  (kg)
                                                 C

          DFF-012       3/8”      88     88     187     80     35       0,9
          DFF-016       1/2”      88     88     256     80     35       1,0
          DFF-025       1/2”      106    106    278    100     35       1,5
          DFF-036       3/4”      106    106    278    100     65       1,5
          DFF-047        1”       125    125    252    120     65       2,3
          DFF-060        1”       125    125    352    140     65       2,6
          DFF-072       1.¼”      125    125    352    140     65       2,6
          DFF-085       1.½”      125    125    450    160     65       3,4
          DFF-125       1.½”      160    160    450    160     65       3,4








 www.comprag.com    FILTERS FOR COMPRESSED AIR LINES DFF-series                15
   10   11   12   13   14   15   16   17   18   19   20